Camera iPhone is currently one of its most important parts. Recently, the quality of cameras in the world of smartphones has improved significantly and the resulting photos and videos are truly incredible – probably none of us would have imagined a few years ago that phones could ever take photos like this. However, the truth is that most phone manufacturers now rely more on software calculations and improvements, which play a huge role. On the contrary, megapixels are not such an important aspect these days.
You could be interested in
iPhone Camera: Complete overview of all models
In this article, we have prepared for you a complete overview of the basic camera specifications of all iPhones that have ever seen the light of day. For example, if you would like to compare some specifications and possibly find out how much the cameras have moved, just look at the table below.
| Main lens | Ultra-wide-angle lens | Telephoto lens | Front camera | |
| iPhone (2G) | 2 SM | - | - | - |
| iPhone 3G | 2 SM | - | - | - |
| iPhone 3GS | 3 SM | - | - | - |
| iPhone 4 | 5 SM | - | - | VGA |
| iPhone 4S | 8 SM | - | - | VGA |
| iPhone 5 | 8 SM | - | - | 1.2 SM |
| iPhone 5c | 8 MP ƒ/2.4 | - | - | 1.2 SM |
| iPhone 5s | 8 MP ƒ/2.2 | - | - | 1.2 MP ƒ/2.4 |
| iPhone 6 (plus) | 8 MP ƒ/2.2 | - | - | 1.2 MP ƒ/2.2 |
| iPhone 6s (plus) | 12 MP ƒ/2.2 | - | - | 5 MP ƒ/2.2 |
| iPhone SE (1st gen.) | 12 MP ƒ/2.2 | - | - | 1.2 MP ƒ/2.5 |
| iPhone 7 | 12 MP ƒ/1.8 | - | - | 7 MP ƒ/2.2 |
| iPhone 7 Plus | 12 MP ƒ/1.8 | - | 12 MP ƒ/2.8 | 7 MP ƒ/2.2 |
| iPhone 8 | 12 MP ƒ/1.8 | - | - | 7 MP ƒ/2.2 |
| iPhone 8 Plus | 12 MP ƒ/1.8 | - | 12 MP ƒ/2.8 | 7 MP ƒ/2.2 |
| iPhone X | 12 MP ƒ/1.8 | - | 12 MP ƒ/2.4 | 7 MP ƒ/2.2 |
| iPhone XS | 12 MP ƒ/1.8 | - | 12 MP ƒ/2.4 | 7 MP ƒ/2.2 |
| iPhone XR | 12 MP ƒ/1.8 | - | - | 7 MP ƒ/2.2 |
| iPhone 11 | 12 MP ƒ/1.8 | 12 MP ƒ/2.4 | - | 12 MP ƒ/2.2 |
| iPhone 11Pro (Max) | 12 MP ƒ/1.8 | 12 MP ƒ/2.4 | 12 MP ƒ/2.0 | 12 MP ƒ/2.2 |
| iPhone SE (2st gen.) | 12 MP ƒ/1.8 | - | - | 7 MP ƒ/2.2 |
| iPhone 12 (mini) | 12 MP ƒ/1.6 | 12 MP ƒ/2.4 | - | 12 MP ƒ/2.2 |
| iPhone 12 Pro | 12 MP ƒ/1.6 | 12 MP ƒ/2.4 | 12 MP ƒ/2.0 | 12 MP ƒ/2.2 |
| iPhone 12 Pro Max | 12 MP ƒ/1.6 | 12 MP ƒ/2.4 | 12 MP ƒ/2.2 | 12 MP ƒ/2.2 |
| iPhone SE (3st gen.) | 12 MP ƒ/1.8 | - | - | 7 MP ƒ/2.2 |
| iPhone 13 (mini) | 12 MP ƒ/1.6 | 12 MP ƒ/2.4 | - | 12 MP ƒ/2.2 |
| iPhone 13Pro (Max) | 12 MP ƒ/1.5 | 12 MP ƒ/1.8 | 12 MP ƒ/2.8 | 12 MP ƒ/2.2 |
| iPhone 14 (plus) | 12 MP ƒ/1.5 | 12 MP ƒ/2.4 | - | 12 MP ƒ/1.9 |
| iPhone 14Pro (Max) | 48 MP ƒ/1.78 | 12 MP ƒ/2.2 | ƒ / 2.8 | 12 MP ƒ/1.9 |
It would also be necessary to add the diagonals of the sensors plus their type designations (Sony IMX xxx) so that it has a solid telling value, because 12Mpx is not like 12Mpx ;)